360 S8 Plus
Cleaning
Cleaning type | Dry and wet |
Suction power | 2700 Pa |
Cleaning area | 150 m² |
Water tank Capacity | 300 ml |
Electric Controlled Water Tank | Yes |
Number of side brushes | 1 piece(s) |
Overcoming the thresholds | up to 2 cm |
Self cleaning base | Yes |
Noise leve | 57 dB |
Turbo brush | Yes |
Usage Area | Hard Floor+Carpet |
Power | 30 W |
Keep Out Zones | Vacuum+Mop |
Cleaning zone limiter | Mobile Application |
Climbing Threshold | 20 mm |
Wet Mopping | Yes |
Vibrating mopping pad | No |
Cleaning time calculation | No |
Point Cleaning | Yes |
Cleaning Brush | Yes |
Edge Cleaning | Yes |
Effective on Animal Hair | Yes |
Bump Prevention | Yes |
Real-Time Location | Yes |
Technical specifications
Product Type | Robot Vacuum+Mop |
Wi-fi | Yes |
Automatic Software Update | Yes |
Voice Announcements | Yes |
Time Scheduling | Yes |
Navigation
Mapping | Yes |
Mapping Type |
|
Manual robot control (from the app) | Yes |
Selective Room Cleaning | Yes |
Setting the suction power and water level for each room | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | Yes |
Control
Voice prompts | Yes |
Voice Assistant Support |
|
Scheduled cleaning | Yes |
Manual control (from the button on the vacuum cleaner) | Yes |
Control from smartphone | Yes |
Remote control | No |
Suction Control |
|
Integration with cloud services
Amazon Alexa | Yes |
Google Home | Yes |
Samsung SmartThings | No |
Xiaomi Mi Home | No |
Sensors
Number of Sensors | 22 piece(s) |
Carpet detection | No |
Dirt detection | No |
Cliff Sensor | Yes |
Battery
Battery type | Li-ion |
Battery Capacity | 5000 mAh |
Battery life up to | 180 min |
Charging time | 5 Hours |
Battery Voltage | 14.5 V |
Auto Recharge | Yes |
Bin
Dustbin Capacity | 350 ml |
Bin Station | Yes |
Dust collector filling indicator | Yes |
Secondary Bin Capacity | 4000 ml |
Filters
HEPA Filter | Yes |
Washable Filter | Yes |
Dimensions and equipment
Width | 340 mm |
Height | 95 mm |
Depth | 340 mm |
Weight | 3.4 kg |
Color | Black |
Included Equipment |
|
Additionally |
|