360 S7 Pro vs Roborock S7
Cleaning
360 S7 Pro | Roborock S7 | |
---|---|---|
Cleaning type | Dry and wet | Dry and wet |
Suction power | 2200 Pa | 2500 Pa |
Cleaning area | 185 m² | 200 m² |
Water tank Capacity | 170 ml | 300 ml |
Number of side brushes | 1 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 2 cm | up to 2 cm |
Self cleaning base | n/a | Yes, sold separately |
Noise level | 55 dB | 67 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 30 W | n/a |
Keep Out Zones | Vacuum+Mop | Vacuum+Mop |
Cleaning zone limiter | Mobile Application | Mobile Application |
Climbing Threshold | 20 mm | n/a |
Wet Mopping | Yes | Yes |
Vibrating mopping pad | No | Yes |
Cleaning time calculation | No | Yes |
Point Cleaning | Yes | n/a |
3-Point Cleaning System | Yes | n/a |
Cleaning Brush | Yes | Yes |
Effective on Animal Hair | Yes | n/a |
Bump Prevention | Yes | Yes |
SPOT Mode | Yes | n/a |
Real-Time Location | Yes | Yes |
Technical specifications
360 S7 Pro | Roborock S7 | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Weekly Schedule | Yes | Yes |
Automatic Software Update | Yes | n/a |
Voice Announcements | Yes | Yes |
Modes | 4 mode(s) | n/a |
Time Scheduling | Yes | Yes |
Navigation
360 S7 Pro | Roborock S7 | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type |
| Laser (LDS) |
Smart Navigation | Yes | n/a |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | Yes | Yes |
Setting the suction power and water level for each room | No | Yes |
Storing multiple cleaning maps in memory (cleaning multiple floors) | Yes | Yes |
Control
360 S7 Pro | Roborock S7 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | No | No |
Suction Control |
| By Mobile Application |
Integration with cloud services
360 S7 Pro | Roborock S7 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | Yes |
Sensors
360 S7 Pro | Roborock S7 | |
---|---|---|
Number of Sensors | 22 piece(s) | n/a |
Carpet detection | Yes | Yes |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
360 S7 Pro | Roborock S7 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 3200 mAh | 5200 mAh |
Battery life up to | 140 min | 180 Minutes |
Charging time | 3.5 Hours | 6 Hours |
Fast charging | n/a | No |
Battery Voltage | 14.4 V | 14.4 V |
Auto Recharge | Yes | Yes |
Bin
360 S7 Pro | Roborock S7 | |
---|---|---|
Dustbin Capacity | 580 ml | 470 ml |
Bin Station | No | Optional |
Dust collector filling indicator | Yes | Yes |
Washable Dustbin | Yes | Yes |
Filters
360 S7 Pro | Roborock S7 | |
---|---|---|
HEPA Filter | Yes | Yes |
Washable Filter | Yes | Yes |
Cyclone Filter | No | No |
Dimensions and equipment
360 S7 Pro | Roborock S7 | |
---|---|---|
Width | 350 mm | 353 mm |
Height | 100 mm | 96 mm |
Depth | 350 mm | 353 mm |
Weight | 3.68 kg | 4.7 kg |
Color | Black |
|
Included Equipment | n/a |
|
Manufacturer Website | n/a | View |
Additionally |
|
|