Roborock S6 vs Roborock S7
Cleaning
Roborock S6 | Roborock S7 | |
---|---|---|
Cleaning type | Dry and wet | Dry and wet |
Suction power | 2000 Pa | 2500 Pa |
Cleaning area | 200 m² | 200 m² |
Water tank Capacity | 140 ml | 300 ml |
Number of side brushes | 1 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 2 cm | up to 2 cm |
Self cleaning base | No | Yes, sold separately |
Noise level | 67 dB | 67 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 58 W | n/a |
Keep Out Zones | Vacuum+Mop | Vacuum+Mop |
Cleaning zone limiter | Mobile Application | Mobile Application |
Climbing Threshold | 20 mm | n/a |
Wet Mopping | Yes | Yes |
Vibrating mopping pad | No | Yes |
Cleaning time calculation | Yes | Yes |
Cleaning Brush | Yes | Yes |
Bump Prevention | n/a | Yes |
Real-Time Location | Yes | Yes |
Technical specifications
Roborock S6 | Roborock S7 | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Weekly Schedule | Yes | Yes |
Automatic Software Update | Yes | n/a |
Voice Announcements | Yes | Yes |
Modes | 4 mode(s) | n/a |
Time Scheduling | Yes | Yes |
Navigation
Roborock S6 | Roborock S7 | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type |
| Laser (LDS) |
Smart Navigation | Yes | n/a |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | Yes | Yes |
Setting the suction power and water level for each room | Yes | Yes |
Storing multiple cleaning maps in memory (cleaning multiple floors) | Yes | Yes |
Control
Roborock S6 | Roborock S7 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | No | No |
Suction Control | Automatic | By Mobile Application |
Integration with cloud services
Roborock S6 | Roborock S7 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | Yes | Yes |
Sensors
Roborock S6 | Roborock S7 | |
---|---|---|
Number of Sensors | 14 piece(s) | n/a |
Carpet detection | Yes | Yes |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Roborock S6 | Roborock S7 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 5200 mAh | 5200 mAh |
Battery life up to | 180 min | 180 Minutes |
Charging time | 5 Hours | 6 Hours |
Fast charging | No | No |
Battery Voltage | 14.4 V | 14.4 V |
Auto Recharge | Yes | Yes |
Bin
Roborock S6 | Roborock S7 | |
---|---|---|
Dustbin Capacity | 480 ml | 470 ml |
Bin Station | No | Optional |
Dust collector filling indicator | No | Yes |
Washable Dustbin | Yes | Yes |
Filters
Roborock S6 | Roborock S7 | |
---|---|---|
HEPA Filter | Yes | Yes |
Washable Filter | Yes | Yes |
Cyclone Filter | No | No |
Dimensions and equipment
Roborock S6 | Roborock S7 | |
---|---|---|
Width | 353 mm | 353 mm |
Height | 96 mm | 96 mm |
Depth | 350 mm | 353 mm |
Weight | 3.6 kg | 4.7 kg |
Color |
|
|
Included Equipment |
|
|
Manufacturer Website | n/a | View |
Additionally |
|
|