Liectroux B2005 Plus vs Tesvor S6
Cleaning
Liectroux B2005 Plus | Tesvor S6 | |
---|---|---|
Cleaning type | Dry and wet | Dry and wet |
Suction power | 1200 Pa | 2700 Pa |
Cleaning area | 150 m² | 150 m² |
Water tank Capacity | 300 ml | 350 ml |
Number of side brushes | 2 piece(s) | 2 piece(s) |
Overcoming the thresholds | up to 1.5 cm | up to 1.8 cm |
Self cleaning base | No | No |
Noise level | 50 dB | 70 dB |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 24 W | n/a |
Keep Out Zones | Vacuum+Mop | Vacuum+Mop |
Cleaning zone limiter | Virtual Wall |
|
Climbing Threshold | 20 mm | 18 mm |
Wet Mopping | Yes | Yes |
Vibrating mopping pad | n/a | No |
Cleaning time calculation | No | No |
Cleaning Brush | Yes | Yes |
Edge Cleaning | Yes | n/a |
Effective on Animal Hair | n/a | Yes |
Bump Prevention | Yes | Yes |
SPOT Mode | Yes | Yes |
Real-Time Location | n/a | Yes |
Automatic Mode | Yes | n/a |
Technical specifications
Liectroux B2005 Plus | Tesvor S6 | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum+Mop |
Wi-fi | No | Yes |
Weekly Schedule | n/a | Yes |
Automatic Software Update | n/a | Yes |
Voice Announcements | n/a | Yes |
Time Scheduling | Yes | Yes |
Navigation
Liectroux B2005 Plus | Tesvor S6 | |
---|---|---|
Mapping | No | Yes |
Mapping Type | None |
|
Manual robot control (from the app) | No | Yes |
Gyro Navigation | n/a | Yes |
Selective Room Cleaning | No | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
Liectroux B2005 Plus | Tesvor S6 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support | n/a |
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | No | Yes |
Remote control | Yes | Yes |
Touchscreen | Yes | n/a |
Suction Control | n/a |
|
Integration with cloud services
Liectroux B2005 Plus | Tesvor S6 | |
---|---|---|
Amazon Alexa | No | Yes |
Google Home | No | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Liectroux B2005 Plus | Tesvor S6 | |
---|---|---|
Carpet detection | No | No |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Liectroux B2005 Plus | Tesvor S6 | |
---|---|---|
Battery type | NiMH | Li-ion |
Battery Capacity | 2000 mAh | 2500 mAh |
Battery life up to | 90 min | 120 min |
Charging time | 4 Hours | 6 Hours |
Auto Recharge | Yes | Yes |
Bin
Liectroux B2005 Plus | Tesvor S6 | |
---|---|---|
Dustbin Capacity | 300 ml | 600 ml |
Bin Station | No | No |
Dust collector filling indicator | Yes | No |
Filters
Liectroux B2005 Plus | Tesvor S6 | |
---|---|---|
HEPA Filter | Yes | Yes |
Cyclone Filter | n/a | No |
Other Filters | n/a | Triple Filter System |
Dimensions and equipment
Liectroux B2005 Plus | Tesvor S6 | |
---|---|---|
Width | 340 mm | 340 mm |
Height | 90 mm | 98 mm |
Depth | 340 mm | 340 mm |
Weight | 3 kg | n/a |
Color | Black | Black |
Included Equipment |
|
|
Additionally |
|
|