Liectroux 11S vs Tesvor S6
Cleaning
Liectroux 11S | Tesvor S6 | |
---|---|---|
Cleaning type | Dry and wet | Dry and wet |
Suction power | 3000 Pa | 2700 Pa |
Cleaning area | 220 m² | 150 m² |
Water tank Capacity | 350 ml | 350 ml |
Electric Controlled Water Tank | Yes | n/a |
Number of side brushes | 2 piece(s) | 2 piece(s) |
Overcoming the thresholds | up to 1.5 cm | up to 1.8 cm |
Self cleaning base | No | No |
Noise level | 45 dB | 70 dB |
Turbo brush | No | n/a |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 28 W | n/a |
Keep Out Zones | n/a | Vacuum+Mop |
Cleaning zone limiter | Virtual wall |
|
Climbing Threshold | 15 mm | 18 mm |
Wet Mopping | Yes | Yes |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
Point Cleaning | Yes | n/a |
Cleaning Brush | n/a | Yes |
Edge Cleaning | Yes | n/a |
Effective on Animal Hair | n/a | Yes |
Bump Prevention | Yes | Yes |
SPOT Mode | Yes | Yes |
Real-Time Location | n/a | Yes |
Technical specifications
Liectroux 11S | Tesvor S6 | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Weekly Schedule | n/a | Yes |
Automatic Software Update | n/a | Yes |
Voice Announcements | n/a | Yes |
Time Scheduling | Yes | Yes |
Navigation
Liectroux 11S | Tesvor S6 | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type | SLAM |
|
Manual robot control (from the app) | Yes | Yes |
Gyro Navigation | n/a | Yes |
Selective Room Cleaning | No | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
Liectroux 11S | Tesvor S6 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support | n/a |
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | Yes |
Suction Control | n/a |
|
Integration with cloud services
Liectroux 11S | Tesvor S6 | |
---|---|---|
Amazon Alexa | No | Yes |
Google Home | No | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Liectroux 11S | Tesvor S6 | |
---|---|---|
Carpet detection | No | No |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Liectroux 11S | Tesvor S6 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 2600 mAh | 2500 mAh |
Battery life up to | 120 min | 120 min |
Charging time | 4 Hours | 6 Hours |
Auto Recharge | Yes | Yes |
Bin
Liectroux 11S | Tesvor S6 | |
---|---|---|
Dustbin Capacity | 600 ml | 600 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Filters
Liectroux 11S | Tesvor S6 | |
---|---|---|
HEPA Filter | Yes | Yes |
Cyclone Filter | n/a | No |
Other Filters | n/a | Triple Filter System |
Dimensions and equipment
Liectroux 11S | Tesvor S6 | |
---|---|---|
Width | 320 mm | 340 mm |
Height | 78 mm | 98 mm |
Depth | 320 mm | 340 mm |
Weight | 2.8 kg | n/a |
Color | White | Black |
Included Equipment |
|
|
Additionally |
|
|