iRobot Roomba 895 vs 360 S7 Pro
Cleaning
iRobot Roomba 895 | 360 S7 Pro | |
---|---|---|
Cleaning type | Dry | Dry and wet |
Suction power | 1000 Pa | 2200 Pa |
Cleaning area | 90 m² | 185 m² |
Water tank Capacity | n/a | 170 ml |
Number of side brushes | 1 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 1.6 cm | up to 2 cm |
Noise level | 68 dB | 55 dB |
Turbo brush | n/a | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 33 W | 30 W |
Keep Out Zones | Vacuum | Vacuum+Mop |
Cleaning zone limiter | Virtual Wall | Mobile Application |
Climbing Threshold | 20 mm | 20 mm |
Wet Mopping | No | Yes |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
Point Cleaning | n/a | Yes |
3-Point Cleaning System | Yes | Yes |
Cleaning Brush | n/a | Yes |
Edge Cleaning | Yes | n/a |
Effective on Animal Hair | n/a | Yes |
Bump Prevention | Yes | Yes |
SPOT Mode | Yes | Yes |
Real-Time Location | n/a | Yes |
Technical specifications
iRobot Roomba 895 | 360 S7 Pro | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Weekly Schedule | Yes | Yes |
Automatic Software Update | n/a | Yes |
Voice Announcements | n/a | Yes |
Modes | 3 mode(s) | 4 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
iRobot Roomba 895 | 360 S7 Pro | |
---|---|---|
Mapping | No | Yes |
Mapping Type | n/a |
|
Smart Navigation | Yes | Yes |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | No | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | Yes |
Control
iRobot Roomba 895 | 360 S7 Pro | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | No |
Suction Control | n/a |
|
Integration with cloud services
iRobot Roomba 895 | 360 S7 Pro | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
iRobot Roomba 895 | 360 S7 Pro | |
---|---|---|
Number of Sensors | 42 piece(s) | 22 piece(s) |
Carpet detection | No | Yes |
Dirt detection | Yes | No |
Cliff Sensor | Yes | Yes |
Battery
iRobot Roomba 895 | 360 S7 Pro | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 1800 mAh | 3200 mAh |
Battery life up to | 60 min | 140 min |
Charging time | 2 Hours | 3.5 Hours |
Battery Voltage | n/a | 14.4 V |
Auto Recharge | Yes | Yes |
Bin
iRobot Roomba 895 | 360 S7 Pro | |
---|---|---|
Dustbin Capacity | 600 ml | 580 ml |
Bin Station | No | No |
Dust collector filling indicator | Yes | Yes |
Washable Dustbin | n/a | Yes |
Filters
iRobot Roomba 895 | 360 S7 Pro | |
---|---|---|
HEPA Filter | Yes | Yes |
Washable Filter | n/a | Yes |
Cyclone Filter | No | No |
Other Filters | AeroForce | n/a |
Dimensions and equipment
iRobot Roomba 895 | 360 S7 Pro | |
---|---|---|
Width | 353 mm | 350 mm |
Height | 92 mm | 100 mm |
Depth | 353 mm | 350 mm |
Weight | 3.8 kg | 3.68 kg |
Color | Brown | Black |
Included Equipment |
| n/a |
Additionally |
|
|