iRobot Roomba 692
Cleaning
Cleaning type | Dry |
Suction power | 600 Pa |
Cleaning area | 120 m² |
Number of side brushes | 1 piece(s) |
Overcoming the thresholds | up to 1.6 cm |
Noise leve | 68 dB |
Usage Area | Hard Floor+Carpet |
Power | 33 W |
Cleaning zone limiter | Virtual wall |
Climbing Threshold | 16 mm |
Wet Mopping | No |
Vibrating mopping pad | No |
Cleaning time calculation | No |
3-Point Cleaning System | Yes |
Edge Cleaning | Yes |
Bump Prevention | Yes |
Technical specifications
Product Type | Robot Vacuum |
Wi-fi | Yes |
Weekly Schedule | Yes |
Voice Announcements | Yes |
Time Scheduling | Yes |
Navigation
Mapping | No |
Mapping Type | None |
Smart Navigation | Yes |
Manual robot control (from the app) | Yes |
Selective Room Cleaning | No |
Setting the suction power and water level for each room | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No |
Control
Voice prompts | No |
Voice Assistant Support |
|
Scheduled cleaning | Yes |
Manual control (from the button on the vacuum cleaner) | Yes |
Control from smartphone | Yes |
Remote control | No |
Integration with cloud services
Amazon Alexa | Yes |
Google Home | Yes |
Samsung SmartThings | No |
Xiaomi Mi Home | No |
Sensors
Carpet detection | No |
Dirt detection | Yes |
Cliff Sensor | Yes |
Battery
Battery type | Li-Ion |
Battery Capacity | 1800 mAh |
Battery life up to | 90 min |
Charging time | 2 Hours |
Auto Recharge | Yes |
Bin
Dustbin Capacity | 600 ml |
Bin Station | No |
Dust collector filling indicator | No |
Filters
Cyclone Filter | No |
Dimensions and equipment
Width | 330 mm |
Height | 93 mm |
Depth | 330 mm |
Weight | 3.5 kg |
Color | Black |
Included Equipment |
|