iRobot Roomba 671 vs Samsung Jet Bot AI+
Cleaning
iRobot Roomba 671 | Samsung Jet Bot AI+ | |
---|---|---|
Cleaning type | Dry | Dry |
Suction power | 600 Pa | n/a |
Cleaning area | 150 m² | 150 m² |
Number of side brushes | 1 piece(s) | None |
Overcoming the thresholds | up to 1.6 cm | n/a |
Self cleaning base | No | Yes |
Noise level | 61 dB | 74 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 33 W | 30 W |
Keep Out Zones | Vacuum | Vacuum |
Cleaning zone limiter | Virtual Wall | Mobile Application |
Climbing Threshold | 20 mm | n/a |
Wet Mopping | No | Yes |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
3-Point Cleaning System | Yes | n/a |
Cleaning Brush | Yes | n/a |
Edge Cleaning | Yes | n/a |
SPOT Mode | Yes | Yes |
Real-Time Location | n/a | Yes |
Automatic Mode | n/a | Yes |
Technical specifications
iRobot Roomba 671 | Samsung Jet Bot AI+ | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum |
Wi-fi | Yes | Yes |
Weekly Schedule | Yes | n/a |
Voice Announcements | No | n/a |
Modes | 3 mode(s) | n/a |
Time Scheduling | Yes | Yes |
Navigation
iRobot Roomba 671 | Samsung Jet Bot AI+ | |
---|---|---|
Mapping | No | Yes |
Mapping Type | n/a |
|
Smart Navigation | Yes | n/a |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | No | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
iRobot Roomba 671 | Samsung Jet Bot AI+ | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | No | No |
Suction Control | n/a |
|
Integration with cloud services
iRobot Roomba 671 | Samsung Jet Bot AI+ | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | Yes |
Xiaomi Mi Home | No | No |
Sensors
iRobot Roomba 671 | Samsung Jet Bot AI+ | |
---|---|---|
Number of Sensors | 42 piece(s) | n/a |
Carpet detection | No | No |
Dirt detection | Yes | No |
Cliff Sensor | Yes | Yes |
Battery
iRobot Roomba 671 | Samsung Jet Bot AI+ | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 1800 mAh | n/a |
Battery life up to | 120 min | 90 min |
Charging time | 3 Hours | 3.5 Hours |
Battery Voltage | n/a | 21.6 V |
Auto Recharge | Yes | Yes |
Bin
iRobot Roomba 671 | Samsung Jet Bot AI+ | |
---|---|---|
Dustbin Capacity | 500 ml | 200 ml |
Bin Station | No | Yes |
Dust collector filling indicator | No | Yes |
Secondary Bin Capacity | n/a | 2500 ml |
Washable Dustbin | n/a | Yes |
Filters
iRobot Roomba 671 | Samsung Jet Bot AI+ | |
---|---|---|
HEPA Filter | n/a | Yes |
Washable Filter | n/a | Yes |
Cyclone Filter | No | Yes |
Other Filters | AeroVac |
|
Dimensions and equipment
iRobot Roomba 671 | Samsung Jet Bot AI+ | |
---|---|---|
Width | 340 mm | 305 mm |
Height | 90 mm | 136.5 mm |
Depth | 340 mm | 320 mm |
Weight | 3.6 kg | 4.4 kg |
Color | Black | White |
Included Equipment |
|
|
Additionally |
|
|