ILife A9S vs Yeedi K650
Cleaning
ILife A9S | Yeedi K650 | |
---|---|---|
Cleaning type | Dry and wet | Dry |
Suction power | 1000 Pa | 2000 Pa |
Cleaning area | 200 m² | 90 m² |
Water tank Capacity | 300 ml | 300 ml |
Number of side brushes | 2 piece(s) | 2 piece(s) |
Overcoming the thresholds | up to 1.5 cm | up to 1.8 cm |
Self cleaning base | No | No |
Noise level | 70 dB | 56 dB |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 22 W | n/a |
Keep Out Zones | Vacuum | Vacuum+Mop |
Cleaning zone limiter | Virtual Wall | Magnetic Strip |
Climbing Threshold | 20 mm | n/a |
Wet Mopping | Yes | Yes |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
Cleaning Brush | Yes | Yes |
Edge Cleaning | Yes | Yes |
Effective on Animal Hair | n/a | Yes |
Bump Prevention | Yes | Yes |
SPOT Mode | Yes | Yes |
Real-Time Location | Yes | n/a |
Automatic Mode | n/a | Yes |
Technical specifications
ILife A9S | Yeedi K650 | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Daily Schedule | n/a | Yes |
Weekly Schedule | Yes | Yes |
Voice Announcements | Yes | Yes |
Modes | 4 mode(s) | 3 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
ILife A9S | Yeedi K650 | |
---|---|---|
Mapping | Yes | No |
Mapping Type |
| n/a |
Smart Navigation | Yes | n/a |
Manual robot control (from the app) | Yes | Yes |
Gyro Navigation | n/a | Yes |
Selective Room Cleaning | Yes | No |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
ILife A9S | Yeedi K650 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support | Amazon Alexa |
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | No |
Suction Control | By IR Remote Control | By Mobile Application |
Integration with cloud services
ILife A9S | Yeedi K650 | |
---|---|---|
Amazon Alexa | No | Yes |
Google Home | No | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
ILife A9S | Yeedi K650 | |
---|---|---|
Number of Sensors | 22 piece(s) | n/a |
Carpet detection | No | No |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
ILife A9S | Yeedi K650 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 2600 mAh | 2600 mAh |
Battery life up to | 90 min | 130 min |
Charging time | 6 Hours | 5 Hours |
Battery Voltage | 14.8 V | n/a |
Auto Recharge | Yes | Yes |
Bin
ILife A9S | Yeedi K650 | |
---|---|---|
Dustbin Capacity | 600 ml | 800 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Washable Dustbin | n/a | Yes |
Filters
ILife A9S | Yeedi K650 | |
---|---|---|
HEPA Filter | Yes | Yes |
Washable Filter | n/a | Yes |
Cyclone Filter | Yes | No |
Dimensions and equipment
ILife A9S | Yeedi K650 | |
---|---|---|
Width | 330 mm | 339 mm |
Height | 76 mm | 79 mm |
Depth | 330 mm | 339 mm |
Weight | 2.55 Kg | 5.2 kg |
Color | Black | White |
Included Equipment |
|
|
Additionally |
|
|