360 C50 vs AirRobo P10
Cleaning
360 C50 | AIRROBO P10 | |
---|---|---|
Cleaning type | Dry and wet | Dry |
Suction power | 2600 Pa | 2600 Pa |
Cleaning area | 120 m² | 130 m² |
Water tank Capacity | 300 ml | n/a |
Number of side brushes | 2 piece(s) | 2 piece(s) |
Overcoming the thresholds | up to 1.5 cm | up to 1.2cm |
Self cleaning base | n/a | No |
Noise level | 58 dB | 65 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 30 W | 30 W |
Cleaning zone limiter | Virtual wall | n/a |
Climbing Threshold | 20 mm | 12 mm |
Wet Mopping | Yes | No |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
Point Cleaning | Yes | n/a |
3-Point Cleaning System | Yes | n/a |
Cleaning Brush | Yes | Yes |
Edge Cleaning | Yes | Yes |
Effective on Animal Hair | Yes | n/a |
Bump Prevention | Yes | Yes |
SPOT Mode | Yes | Yes |
Real-Time Location | Yes | n/a |
Technical specifications
360 C50 | AIRROBO P10 | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum |
Wi-fi | Yes | Yes |
Weekly Schedule | Yes | n/a |
Automatic Software Update | Yes | n/a |
Voice Announcements | Yes | Yes |
Modes | 8 mode(s) | n/a |
Time Scheduling | Yes | Yes |
Navigation
360 C50 | AIRROBO P10 | |
---|---|---|
Mapping | Yes | No |
Mapping Type | Gyroscope | Smart (Gyroscope / Motion Tracking Sensor) |
Smart Navigation | Yes | n/a |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | No | No |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
360 C50 | AIRROBO P10 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | No |
Suction Control |
| By Mobile Application |
Integration with cloud services
360 C50 | AIRROBO P10 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
360 C50 | AIRROBO P10 | |
---|---|---|
Number of Sensors | 18 piece(s) | n/a |
Carpet detection | No | No |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
360 C50 | AIRROBO P10 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 2600 mAh | 2600 mAh |
Battery life up to | 120 min | 140 min |
Charging time | 4 Hours | 5 Hours |
Battery Voltage | 14.4 V | n/a |
Auto Recharge | Yes | Yes |
Bin
360 C50 | AIRROBO P10 | |
---|---|---|
Dustbin Capacity | 510 ml | 510 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Washable Dustbin | Yes | n/a |
Filters
360 C50 | AIRROBO P10 | |
---|---|---|
HEPA Filter | Yes | Yes |
Washable Filter | Yes | Yes |
Cyclone Filter | No | n/a |
Dimensions and equipment
360 C50 | AIRROBO P10 | |
---|---|---|
Width | 315 mm | 315 mm |
Height | 79 mm | 79 mm |
Depth | 315 mm | 315 mm |
Weight | 3.15 kg | 3 kg |
Color | Black | Black |
Included Equipment |
|
|
Additionally |
| n/a |