Roborock S6 MaxV
Cleaning
Cleaning type | Dry and wet |
Suction power | 2500 Pa |
Cleaning area | 250 m² |
Water tank Capacity | 297 ml |
Electric Controlled Water Tank | Yes |
Number of side brushes | 1 piece(s) |
Overcoming the thresholds | up to 2 cm |
Self cleaning base | No |
Noise leve | 67 dB |
Turbo brush | Yes |
Usage Area | Hard Floor+Carpet |
Power | 66 W |
Keep Out Zones | Vacuum+Mop |
Cleaning zone limiter | Mobile Application |
Climbing Threshold | 20 mm |
Wet Mopping | Yes |
Vibrating mopping pad | No |
Cleaning time calculation | Yes |
Cleaning Brush | Yes |
Real-Time Location | Yes |
Technical specifications
Product Type | Robot Vacuum+Mop |
Wi-fi | Yes |
Weekly Schedule | Yes |
Automatic Software Update | Yes |
Voice Announcements | Yes |
Modes | 4 mode(s) |
Time Scheduling | Yes |
Navigation
Mapping | Yes |
Mapping Type |
|
Smart Navigation | Yes |
Manual robot control (from the app) | Yes |
Selective Room Cleaning | Yes |
Setting the suction power and water level for each room | Yes |
Storing multiple cleaning maps in memory (cleaning multiple floors) | Yes |
Control
Voice prompts | Yes |
Voice Assistant Support |
|
Scheduled cleaning | Yes |
Manual control (from the button on the vacuum cleaner) | Yes |
Control from smartphone | Yes |
Remote control | No |
Suction Control | Automatic |
Integration with cloud services
Amazon Alexa | Yes |
Google Home | Yes |
Samsung SmartThings | No |
Xiaomi Mi Home | No |
Sensors
Number of Sensors | 14 piece(s) |
Carpet detection | Yes |
Dirt detection | No |
Cliff Sensor | Yes |
Battery
Battery type | Li-ion |
Battery Capacity | 5200 mAh |
Battery life up to | 180 min |
Charging time | 6 Hours |
Fast charging | No |
Battery Voltage | 14.4 V |
Auto Recharge | Yes |
Bin
Dustbin Capacity | 460 ml |
Bin Station | No |
Dust collector filling indicator | No |
Washable Dustbin | Yes |
Filters
HEPA Filter | Yes |
Washable Filter | Yes |
Cyclone Filter | No |
Dimensions and equipment
Width | 353 mm |
Height | 96 mm |
Depth | 350 mm |
Weight | 3.6 kg |
Color | Black |
Included Equipment |
|
Additionally |
|